Rezolutie | Culori (bits) | Vertical Refresh Rate (Hz) |
640x480 | 8/16/32 | 240/240/240 |
800x600 | 8/16/32 | 240/240/240 |
1024x768 | 8/16/32 | 240/240/200 |
1152x864 | 8/16/32 | 200/200/170 |
1280x960 | 8/16/32 | 170/170/150 |
1280x1024 | 8/16/32 | 170/170/150 |
1600x900 | 8/16/32 | 150/150/120 |
1600x1200 | 8/16/32 | 120/120/100 |
1920x1080 | 8/16/32 | 100/100/85 |
1920x1200 | 8/16/32 | 100/100/85 |
1920x1440 | 8/16 | 85/85/75 |
2048x1536 | 32 | 75/75/60 |
Sunday, May 13, 2007
Leadtek LR2969 nVidia Geforce Fx5500
Efectele placi sunt foarte bune. Cu asa pixeli compatibili are efecte complexe. Are o imagine 3d de 128-bit foarte precisa.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment